This model complies with weather test standards for digitally printed images, ISO 18937-2※ By combining Suga xenon light source and a Suga filters, we reproduce and test photo deterioration under indoor environment.
※ISO 18937-2:2023 Imaging materials Methods for measuring indoor light stability of photographic prints Part 2: Xenon‐arc lamp exposure
Super Xenon Weather Meter SX75Z |
There is also a model complying with JEITA CP-3901, the weathering test standard for digital color photo prints established by the Japan Electronics and Information Technology Industries Association (JEITA).
Our xenon weather meters conform to international standards such as ISO and IEC, and are available in various models for use in trades worldwide. These weather meters find use in various industries such as automotive, paints, textiles, plastics, and more.
Industries | Standard numbers |
Plastic | ISO 4892-1, ISO 4892-2, JIS K 7350-1, JIS K 7350-2 |
Paint | ISO 16474-1, ISO 16474-2, ASTM D6695, ASTM D7869, JIS K 5600-7-7 |
Building | ISO 11431, JIS A 1415, JIS A 1439 |
Printed Materials and Ink | ISO 12040, JIS K 5701-1 |
Textiles | ISO 105-B02, ISO 105-B10, ISO 105-B04, ISO 105-B06, AATCC TM16.3, AATCC TM169, JIS L 0891, JIS L 0843 |
Aluminum | ISO 2135, JIS H 8685-1 |
Glass | ISO 3917 (ISO 4892-2による) |
Rubber | ISO 4665, JIS K 6266, JIS K 6404-4 |
Electric/Electronics | IEC 60068-2-5 |
Solar battery | IEC 61215 |
Automobile | SAE J2527, SAE J2412, JASO M 346, JASO M 351, JIS D 0205 |
Railway | JIS E 4037 |
Packing materials | JIS Z 0237, JIS Z 1528 |
Digital print | ISO 18930, ISO18937-1, ISO18937-2, JEITA CP-3901 |
Non-metal materials | ASTM G151, ASTM G155 |
Safety sign | ISO 17398, JIS Z 9107, JIS Z 9117 |
Test Instruments | JIS B 7754 |
In addition to conforming to international standards, our xenon weather meters conform to various corporate standards and are used to perform accelerated weathering tests.
※The compatible standards vary depending on the model and specifications of the xenon weather meter.
※The standard numbers on this page are those at the time this article was written. It does not indicate that they are compatible with all the test methods in the test standards.