1920 | Foundation | |
---|---|---|
1949 | Toyo Rika Kogyo Instruments was established | |
1952 | Developed Carbon Arc Weather Meter | |
1954 | Developed Carbon Arc Fade Meter | |
1955 | Developed Ozone Weather Meter | |
1956 | Developed Salt Spray Test Instrument | |
1957 | Developed Colour Meter (Tristimulus colour meter) | |
1959 | Developed Xenon Fade/Weather Meter | |
1964 | Developed Digital Variable Gloss Meter and Spectral Radiation Tester | |
1969 | Developed Sun Follow Weather Meter | |
1974 | Company name was changed to “Suga Test Instruments Co., Ltd.” | |
1978 | Developed Combined Cyclic Corrosion Test Instrument | |
1980 | Completion of Hidaka Laboratory Delivery of Weather Meters to United Nations |
|
1981 | Establishment of Suga Weathering Technology Foundation | |
1982 | Developed Fluorescent Weather Meter | |
1985 | Developed Snow Falling Chamber | Snow Falling Chamber |
1987 | Developed 300 Sunshine Weather Meter | |
1988 | Completion of Xenon Lamp Factory in Hidaka Factory Developed Super Xenon Weather Meter |
|
1993 | Developed Metaling Weather Meter | |
1996 | Developed O2 H2 Generator | O2 H2 Generator |
1998 | Developed Metaling Vertical Weather Meter | |
2000 | Accredited by the Japanese Government as a JCSS optical laboratory | JCSS |
2002 | Accredited by the Japanese Government as a JNLA testing laboratory | JNLA |
2006 | Accredited by Ministry of Economy, Trade and Industry(METI) as a JNLA laboratory (comform to ISO/IEC 17025) Development of 7.5kw Super Xenon Weather Meter with two independent chambers |
7.5kw Super Xenon Weather Meter with two independent chambers |
2007 | Accredited by Ministry of Economy, Trade and Industry(METI) as a JCSS laboratory int the field of photometry (conform to ISO/IEC 17025) | |
2008 | Completion of Kawagoe Factory Developed Rotary Salt Spray Test Instrument |
Kawagoe Factory (2008.10) Head Office(2009.2) |
2009 | Developed Super Xenon Combined Weather Chamber (eight xenon lamps) for Photovoltaic Modules |
|
2010 | Developed Global model of Xenon Weather Meter GX75 | |
2011 | Developed Haze Meter HZ-V3 Accredited by Ministry of Economy, Trade and Industry(METI) as a JCSS laboratory conform to the international MRA in the filed of photometry (conform to ISO/IEC 17025) |
|
2012 | Developed compact colour meters, Colour Cute series CE mark conformity declaration for:weather meter GX75 and SX75, corrosion chamber CYP-90,abrasion tester NUS-ISO3, colorimeter CC-i, haze meter HZ-V3, radiometer RAX Opened Suga Europe branch office Opened Suga Open Lab at AGFA (Belguim) |
JCSS laboratory accreditation |
2013 | Developed Automatic Pure Water Unit OS-Z | |
2014 | Approved by Renault to perform ECC1 test (CYP-90ZNR) Selected the Global Niche Top Companies Selection 100 program (GNT Companies Selection 100) certified by METI |
|
2015 | CE mark conformity declarationfor:corrosion CCT-2LZ, gravel chipping JA400LA, visible light transmittance/ reflectance meter HA-TR, rubbing meter FR-P2 | |
2016 | Developed Rotary Combined Cyclic Corrosion Test Instrument | |
2017 | Developed Gas Corrosion Test Instrument with exchangeable test chamber Developed Table-top type Salt Spray Test Instrument |
|
2018 | Developed New Radiometer with Automatic Calibration of Irradiance | |
2019 | Developed New Image Clarity Meter, IC series | |
2020 | SUGA celebrates its 100th Anniversary of establishment Developed Xenon Weather Meter GX90 Developed Combined Cyclic Corrosion Test Instrument CCT-1LM |
Xenon Weather Meter GX90 Combined Cyclic Corrosion Test Instrument CCT-1LM |
2021 | Developed Water Recycle Unit CRW-1 | |
2022 | Developed Fogging Tester WF-3 | Fogging Tester WF-3 |
2023 | Developed LED Fade Meter LF-Z Developed Salt Spray/CASS Test Instrument STP-100/CAP-100 |
LED Fade Meter LF-Z |