Name | Suga Test Instruments Co.,Ltd. |
---|---|
Foundation | 1920.1.28 |
Capital | 92,575,000 yen |
President | Shigeo Suga |
Business | Manufacture and sales of environmental testing instruments (weathering, corrosion), optical property measuring instruments, etc. |
Address | 5-4-14 Shinjuku, Shinjuku-ku, Tokyo, 160-0022, Japan |
Tel | +81-3-3354-5241 |
Fax | +81-3-3354-5275 |
Branches | i_sales@sugatest.co.jp(Japan office) Nagoya,Osaka,Hiroshima |
Foundation | Suga Weathering Technology Foundation (established in 1981) |
The bright Orange colour symbolizes SUGA’s main products – our weather meters.
The outwardly radiating arms represent the pioneering challenges we face exploring new technologies.
The Yellow color in shape of a circle represents SUGA’s Corrosion & Optical Test
equipment.
The deep Blue color represents SUGA’s principles: integrity and commitment.
Our goal is to meet and exceed our customer’s goals through trust and by exceeding expectations.
Please contact our local agent for the separate specification sheet when you consider or purchase our product.