In January 2023, three models of our xenon weather meters, SX75, GX75, and GX90, were adopted by Volkswagen weathering test standard PV3930 (automotive exterior materials). This is the third standard after being adopted in 2021 for PV1303 (automotive interior materials) and PV3929 (automotive exterior materials).
Our xenon weather meters are used worldwide due to our integrated in-house production of xenon lamps that closely reproduce natural sunlight and equipment, enabling high-precision test control.
Super xenon weather meter SX75 |
Xenon weather meter GX75 |
Xenon weather meter GX90 |
standard numbers | standard names | date of Issue | models※ |
PV1303 | Exposure Test of Passenger Compartment Components | May. 2021 | SX75, GX75, GX90 |
PV3929 | Weathering in Dry, Hot Climate | Apr. 2021 | SX75, GX75, GX90 |
PV3930 | Weathering in Moist, Hot Climate | Jan. 2023 | SX75, GX75, GX90 |
※Depending on the model, options may be required to meet these standards, so please contact us.
Our xenon weather meters conform to international standards such as ISO and IEC, and are available in various models for use in trades worldwide. These weather meters find use in various industries such as automotive, paints, textiles, plastics, and more.
Industries | Standard numbers |
Plastic | ISO 4892-1, ISO 4892-2, JIS K 7350-1, JIS K 7350-2 |
Paint | ISO 16474-1, ISO 16474-2, ASTM D6695, ASTM D7869, JIS K 5600-7-7 |
Building | ISO 11431, JIS A 1415, JIS A 1439 |
Printed Materials and Ink | ISO 12040, JIS K 5701-1 |
Textiles | ISO 105-B02, ISO 105-B10, ISO 105-B04, ISO 105-B06, AATCC TM16.3, AATCC TM169, JIS L 0891, JIS L 0843 |
Aluminum | ISO 2135, JIS H 8685-1 |
Glass | ISO 3917 (ISO 4892-2による) |
Rubber | ISO 4665, JIS K 6266, JIS K 6404-4 |
Electric/Electronics | IEC 60068-2-5 |
Solar battery | IEC 61215 |
Automobile | SAE J2527, SAE J2412, JASO M 346, JASO M 351, JIS D 0205 |
Railway | JIS E 4037 |
Packing materials | JIS Z 0237, JIS Z 1528 |
Digital print | ISO 18930, ISO18937-1, ISO18937-2, JEITA CP-3901 |
Non-metal materials | ASTM G151, ASTM G155 |
Safety sign | ISO 17398, JIS Z 9107, JIS Z 9117 |
Test Instruments | JIS B 7754 |
In addition to conforming to international standards, our xenon weather meters conform to various corporate standards and are used to perform accelerated weathering tests.
The compatible standards vary depending on the model and specifications of the xenon weather meter.
The standard numbers on this page are those at the time this article was written. It does not indicate that they are compatible with all the test methods in the test standards.